Electronic navigation maps in Europe:
![]() |
ELWIS |
![]() |
DORIS |
![]() |
LAVDIS |
![]() |
SVP |
![]() |
RSOE PannonRIS |
![]() |
CRUP VODNIPUTOVI |
![]() |
PLOVPUT |
![]() |
APPD |
![]() |
FIS portal Netherlands RIS Server |
![]() |
State Hydrographical Service of Ukraine |
![]() |
FLARIS Flemish RIS portal |
Sector name | Kilometric distance | Publishing date | Map edition | File | File size |
---|---|---|---|---|---|
Canal Sulina (Mm0-Mm47) | Mm0-Mm47 | 01-31-2025 | 3R7D Edition 2 | Download (441.47 KB) | 441.47 KB |
Mm47-Km175 | Mm47-Km175 | 01-31-2025 | 3R7D Edition 2 | Download (225.59 KB) | 225.59 KB |
Km175-Km297 | Km175-Km297 | 01-31-2025 | 3R7D Edition 2 | Download (288.96 KB) | 288.96 KB |
Km297-Km375 | Km297-Km375 | 11-01-2024 | 3R7D Edition 2 | Download (3.19 MB) | 3.19 MB |
Km610-Km845 | Km610-Km845 | 02-10-2025 | 3R7D Edition 2 | Download (666.51 KB) | 666.51 KB |
Km845-Km1075 | Km845-Km1075 | 11-06-2024 | 3R7D Edition 1 | Download (440.12 KB) | 440.12 KB |
Sector name | Kilometric distance | Publishing date | Map edition | File | File size |
---|---|---|---|---|---|
Canal Dunare-Marea Neagra | Canal Dunare-Marea Neagra | 08-03-2021 | 3R7D Edition 1 | Download (3.49 MB) | 3.49 MB |
Sector name | Kilometric distance | Publishing date | Map edition | File | File size |
---|---|---|---|---|---|
Bratul Sfantul Gheorghe | Km0-Km110 | 01-23-2015 | 3R7D Edition 1 | Download (248.44 KB) | 248.44 KB |
Sector name | Kilometric distance | Publishing date | Map edition | File | File size |
---|---|---|---|---|---|
Bratul Macin | Km0-Km97 | 03-25-2022 | 3R7D Edition 1 | Download (64.76 KB) | 64.76 KB |
Sector name | Kilometric distance | Publishing date | Map edition | File | File size |
---|---|---|---|---|---|
Bratul Borcea | Km0-Km100 | 02-13-2023 | 3R7D Edition 1 | Download (178.6 KB) | 178.6 KB |
Sector name | Kilometric distance | Publishing Date | Update changes description | Update file | Size |
---|---|---|---|---|---|
Canal Sulina (Mm0-Mm47) | Mm0-Mm47 | 01-31-2025 | Download (476.59 KB) | 476.59 KB | |
Mm47-Km175 | Mm47-Km175 | 01-31-2025 | Download (249.89 KB) | 249.89 KB | |
Km175-Km297 | Km175-Km297 | 01-31-2025 | Download (353.16 KB) | 353.16 KB | |
Km297-Km375 | Km297-Km375 | 11-01-2024 | Download. (3.2 MB) | 3.2 MB | |
Km610-Km845 | Km610-Km845 | 02-10-2025 | Download (835.55 KB) | 835.55 KB | |
Km845-Km1075 | Km845-Km1075 | 11-06-2024 | Download (496.2 KB) | 496.2 KB |
Electronic navigation maps in Europe:
![]() |
ELWIS |
![]() |
DORIS |
![]() |
LAVDIS |
![]() |
SVP |
![]() |
RSOE PannonRIS |
![]() |
CRUP VODNIPUTOVI |
![]() |
PLOVPUT |
![]() |
APPD |
![]() |
FIS portal Netherlands RIS Server |
![]() |
State Hydrographical Service of Ukraine |
![]() |
FLARIS Flemish RIS portal |