| Location | Km Sort descending | Water level | Variatiation | Measured temperature | Last level update | 24H | 48H | 72H | 96H | 120H | Last forecast update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulina | 0 | 56 cm | 1 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Tulcea | 71 | 44 cm | -3 | 27,0 °C | 40 | 37 | 35 | 34 | 33 | ||
| Isaccea | 103 | 55 cm | -3 | 27,0 °C | 49 | 46 | 44 | 42 | 41 | ||
| Galati | 150 | 67 cm | -6 | 27,0 °C | 61 | 57 | 55 | 54 | 53 | ||
| Braila | 170 | 53 cm | -6 | 27,0 °C | 46 | 42 | 39 | 37 | 35 | ||
| Harsova | 253 | -32 cm | -6 | 27,0 °C | -39 | -45 | -48 | -51 | -54 | ||
| Cernavoda | 300 | -119 cm | -8 | 27,0 °C | -127 | -132 | -135 | -138 | -141 | ||
| Calarasi | 370 | -92 cm | -7 | 27,0 °C | -99 | -104 | -107 | -110 | -114 | ||
| Oltenita | 430 | -59 cm | -7 | 27,0 °C | -63 | -65 | -66 | -68 | -71 | ||
| Giurgiu | 493 | -92 cm | -6 | 27,0 °C | -96 | -99 | -103 | -107 | -111 | ||
| Zimnicea | 554 | 0 cm | -5 | 27,0 °C | -3 | -5 | -9 | -13 | -16 | ||
| Turnu Magurele | 597 | -47 cm | -4 | 27,0 °C | -49 | -51 | -55 | -59 | -62 | ||
| Corabia | 630 | -73 cm | -3 | 27,0 °C | -75 | -78 | -83 | -88 | -90 | ||
| Bechet | 679 | -27 cm | -4 | 27,0 °C | -27 | -31 | -37 | -41 | -44 | ||
| Rast | 738 | -82 cm | -4 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Calafat | 795 | -94 cm | 1 | 27,0 °C | -98 | -108 | -117 | -121 | -122 | ||
| Cetate | 811 | -38 cm | -1 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Gruia | 851 | -80 cm | -2 | 26,5 °C | -67 | -75 | -80 | -81 | -81 | ||
| Drobeta Turnu Severin | 931 | 702 cm | 4 | 26,5 °C | 0 | 0 | 0 | 0 | 0 | ||
| Orsova | 954 | 2518 cm | 2 | 26,5 °C | 0 | 0 | 0 | 0 | 0 | ||
| Drencova | 1015 | 968 cm | 4 | 26,5 °C | 0 | 0 | 0 | 0 | 0 | ||
| Moldova Veche | 1048 | 700 cm | 2 | 26,5 °C | 0 | 0 | 0 | 0 | 0 | ||
| Bazias | 1072 | 552 cm | 2 | 26,5 °C | 0 | 0 | 0 | 0 | 0 |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
XML link with the data from the table.
| Location | Trend | Interval | Forecast |
|---|---|---|---|
| Braila | decreasing | 10-20 cm | 38,0 cm |
| Cernavoda | decreasing | 5-15 cm | -129,0 cm |
| Giurgiu | decreasing | 2-12 cm | -99,0 cm |
| Tendinta EN (increasing, decreasing, stationary) | Intervalul |
| Sector name | Depth in feets | Depth in meters |
|---|---|---|
| Bara Sulina | 25,00 | 7,62 |
| Sulina-Tulcea | 25,00 | 7,62 |
| Tulcea-Isaccea | 25,00 | 7,62 |
| Isaccea-Reni | 25,00 | 7,62 |
| Reni-Galati | 25,00 | 7,62 |
| Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.