Skip to main content

Floating signalling on the Danube Hm 99 - Km 1075
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
-Hm 99+70 16
-Hm 90+00 10
-Hm 90+00 10
-Hm 87+00 9
-Hm 87 + 00 9
-Hm 85+00 9
-Hm 85+00 9
-Hm 83+00 9
-Hm 83+00 9
Mm 0 -450 80 150 14
Mm 2+1/2 50 130 13
Mm 2+1710 70 120 14
Mm 3+400 70 160 13.4
Mm 3+800 60 170 15.2
Mm 4+680 90 150 11.8
Mm 4+1/2 150 80 10.2
Mm 4+1500 60 140 14
Mm 5+000 180 70 18.5
Mm 6 + 200 45 130 10.5
Mm 6+1/2 150 40 13
Mm 6+950 90 130 12.4
Mm 7+1/4 150 60 12
Mm 7 + 926 140 50 12
Mm 7 + 1500 130 50 11.8
Mm 8+1/4 150 60 12
Mm 8+930 110 120 12
Mm 9+000 110 140 12.8
Mm 9+1/2 150 120 14
Mm 10+000 60 120 13
Mm 14+950 70 130 10
Mm 15+1/2 40 100 11.8
Mm 16+1600 140 40 11.2
Mm 17+1/2 50 110 9.2
Mm 18+1300 110 60 9.3
Mm 19+000 160 50 12.5
Mm 19+950 60 150 12
Mm 19+1000 150 60 10.2
Mm 19+1550 70 140 11
Mm 20+000 70 130 14
Mm 20+1/2 70 130 11
Mm 20+1150 140 35 10.5
Mm 21+200 135 60 14
Mm 21 + 600 70 120 13.8
Mm 21+1425 60 120 14
Mm 22+1/4 80 170 11
Mm 22+1/2 130 40 11
Mm 22+1130 35 120 11.5
Mm 23+1/2 130 30 11.3
Mm 24+1/2 90 40 9
Mm 25+550 100 40 11.3
Mm 26+000 50 110 13
Mm 26+1/2 40 100 11.3
Mm 27+000 145 60 8.5
Mm 27+100 65 135 10.2
Mm 27+900 50 130 11.5
Mm 27+1/2 150 70 12
Mm 28+000 140 60 10
Mm 28+100 60 110 11.5
Mm 28+1/4 44 106 14
Mm 28+1/2 110 40 12.5
Mm 29+50 90 55 9
Mm 29+310 70 140 11
Mm 29+650 70 140 13
Mm 29 + 1/2 70 100 13.5
Mm 29+1100 40 110 11
Mm 30+100 60 140 12
Mm 30+290 140 70 11.2
Mm 30+850 100 80 9
Mm 30+900 45 135 11
Mm 30+1/2 100 40 10
Mm 30+1250 60 120 9
Mm 30+1650 60 120 11
Mm 31+1700 90 40 10.5
Mm 31+1800 35 90 14
Mm 32+1800 70 90 12.5
Mm 33+300 100 40 9
Mm 33+540 35 90 11.5
Mm 35+000 130 260 11
Mm 36+1300 330 50 15
Mm 36+1800 230 240 9
Mm 37+1/2 200 310 11.2
Mm 37+1/2 430 55 9
Mm 37+3/4 130 300 11.9
Mm 38+000 300 70 12.44
Mm 38+3/4 320 140 9.6
Mm 39+000 50 300 13
Mm 40+440 250 120 16
Mm 40+740 420 120 15.4
Mm 40+1/2 380 230 10
Mm 40+1090 470 210 9
Mm 40+1600 480 200 10
Mm 40+1700 580 90 9.6
Mm 41+690 170 320 12.8
Mm 41+730 300 140 8.6
Mm 42+000 220 30 15
Mm 42+500 70 260 15
Mm 44+660 250 400 9.6
Mm 45+000 460 320 14
Mm 46+000 580 300 15
Mm 46+650 870 50 16
Mm 47+90 570 460 9
Mm 47+290 900 160 9
Mm 49+000 380 180 9
Mm 50+1260 260 230 11.5
Mm 51+250 420 415 10
Mm 51+330 175 650 14
Mm 51+1200 285 680 13.5
Mm 52+175 530 340 8
Mm 52+1/2 340 510 10
Mm 54+1100 640 360 11
Mm 56+300 375 410 8
Mm 56+800 960 230 8
Mm 56+1350 850 240 8.5
Mm 56+1500 650 410 8
Mm 57+100 770 140 9
Mm 57+750 350 655 9.5
Mm 57+1400 430 440 9
Mm 61+330 390 400 9
Mm 61+910 720 130 9
Mm 62+000 480 300 8.5
Mm 63+000 540 340 8.5
Mm 63+000 530 350 8.5
Mm 71+1400 670 180 8
Mm 72+700 140 145 11
Mm 72+1000 215 150 9
Mm 72+1400 100 150 10.5
Mm 72+1800 230 140 9
Mm 73+300 1300 50 8.5
Mm 73+350 1100 200 8.5
Mm 73+700 950 210 8.5
Mm 73+850 1040 75 8.5
Mm 73+1200 845 120 8
Mm 73+1500 680 265 9
Mm 73+1700 680 130 8
Mm 75+350 340 350 9
Mm 75+400 650 60 7.5
Mm 75+1100 200 400 17
Mm 75+1300 190 500 8.5
Mm 75+1500 210 550 8
Mm 75+1800 260 500 8
Mm 79+000 310 270 9
Mm 80+400 255 330 13.8
Mm 80+500 230 350 14
km 150+000 270 290 15
km 151+400 130 250 11.5
km 152+250 250 255 10.5
km 153+000 760 290 9
km 153+600 920 200 10
km 154+000 735 360 9
km 154+800 790 250 7.5
km 159+500 350 320 9.5
km 161+250 155 600 8
km 161+400 440 440 9
km 163+000 340 400 9
km 164+500 720 215 9.5
km 165+150 705 160 11.5
km 172+800 330 35 8
km 174+500 110 240 14
Km 175+700 395 185 4
km 180+200 540 205 3
km 186+000 215 295 12
km 188+000 225 165 3.2
km 189+500 120 415 8.4
km 190+500 150 70 4
km 191+800 175 385 4.5
km 195+000 350 50 4.8
km 195+400 250 230 6.4
Km 196+000 555 205 3.4
km 196+850 150 545 2.7
Km 197+000 265 385 3.9
km 197+500 40 510 5.2
km 215+500 290 125 6
km 218+000 90 365 5.1
km 235+700 225 155 6.5
km 236+300 330 110 3.7
km 236+400 410 430 4.3
Km 236+600 580 25 3.4
km 237+000 450 320 3.2
km 237+700 375 170 5.6
km 237+700 510 3.6
km 238+000 175 320 13.4
km 238+000 330 155 6.5
km 238+600 405 315 3
km 239+300 375 490 4.6
km 239+400 570 380 2.9
km 242+000 230 185 3.9
km 243+000 40 170 4.3
km 244+000 210 175 4.4
km 245+000 345 210 3.7
Km 247+500 125 200 3.4
km 248+200 150 280 2.8
km 249+900 275 60 3
km 250+200 440 205 3.7
km 251+000 190 240 3.8
km 251+500 280 55 3
km 252+200 170 190 3.1
km 253+500 70 120 18.9
km 253+600 245 60 3.7
Km 254+000 215 35 6.5
km 256+000 255 175 3
km 262+800 130 235 7.8
km 263+000 170 380 3.6
km 263+250 190 385 2.9
km 264+000 230 260 3.8
km 267+300 245 175 3.3
km 267+800 365 260 3.6
km 274+500 205 185 5.3
km 275+300 250 395 3.9
km 275+750 180 555 4.3
km 276+100 300 190 5.7
km 276+400 55 300 6.5
km 278+400 285 105 3.7
km 279+200 185 325 3.5
km 279+200 365 120 4.6
km 279+900 305 245 4.4
km 280+000 485 70 4.2
km 281+100 350 190 4.5
km 285+300 110 310 5.3
km 285+350 295 115 4.5
km 285+800 145 310 3.4
km 287+500 255 240 4.3
km 289+100 145 185 3.6
km 292+000 280 40 6.2
km 292+100 70 250 3
km 293+000 245 260 4
km 294+000 100 360 4.3
km 295+000 365 100 5.1
km 296+100 455 110 4.8
km 297+100 395 45 4.3
km 299+800 155 170 7.6
km 299+800 310 20 6
km 300+300 115 245 11.6
km 303+800 260 62 5.2
km 305+000 520 180 3.9
km 306+800 210 145 4.6
km 307+900 210 139 4.3
km 309+100 220 100 4
km 309+200 490 160 4.4
km 313+000 245 322 4.6
km 314+000 268 334 5
km 315+300 350 158 4.6
km 315+500 440 105 5.4
km 317+800 225 235 4.6
Km 320+000 130 138 4.6
km 322+000 250 140 4.6
km 322+500 300 140 4.6
km 324+200 210 115 6
km 325+600 255 391 4.5
km 325+800 225 419 4.5
km 328+000 425 140 4.3
Km 332+700 260 228 3.4
Km 334+500 235 230 3.8
km 336+000 205 115 4.6
km 336+800 170 340 3.9
km 339+900 340 214 3.8
Km 341+600 56 260 6.2
km 342+000 180 220 4.8
km 343+000 340 165 4.3
km 343+400 205 318 5.2
km 344+000 360 275 5.2
km 345+400 600 240 2.7
km 346+000 760 54 5.5
km 346+700 560 246 4.9
km 350+000 320 440 2.5
km 352+200 290 980 5.8
km 356+200 236 397 6
km 358+800 220 600 2.55
km 359+100 300 442 2.6
km 361+900 299 270 2.5
km 364+800 200 376 2.4
km 366+200 410 380 3.4
km 368+950 400 280 3.4
km 370+800 570 334 3.6
km 371+900 474 400 3.6
km 610+000 460 370 3.3
km 610+000 200 630 4.3
Km 610+700 350 440 4.4
km 610+800 60 700 2.6
km 611+000 280 540 2.8
km 611+900 180 600 2.6
km 613+500 160 430 4.8
Km 614+000 140 490 3.8
km 614+500 190 460 3.7
km 615+200 220 1220 3.8
km 615+500 70 1260 3.4
km 616+500 230 730 6.8
km 617+000 100 740 5.3
km 618+500 400 280 7.5
km 620+000 200 930 6.1
km 621+000 260 710 5.6
km 622+000 140 780 2.9
km 622+000 370 550 2.9
km 622+300 550 310 4.2
km 622+500 360 510 2.7
km 623+400 520 370 3.6
km 625+000 420 340 6.6
km 626+000 760 320 4.6
km 626+600 450 310 2
km 626+900 500 300 3.2
km 627+500 420 470 1.7
km 627+500 280 620 5.5
km 628+500 320 590 3.6
Km 628+500 460 450 3.6
km 629+600 320 370 3
km 630+000 110 930 4.3
km 631+000 530 400 3.7
km 631+800 690 570 2.6
km 632+100 1100 500 3.7
km 633+000 940 440 2.8
km 634+600 570 560 3
km 634+600 720 420 3.3
km 637+000 330 500 4.7
km 640+000 570 550 2.6
km 640+200 710 450 2.1
km 640+300 520 630 2
km 646+000 410 480 3.2
km 649+200 590 560 2.8
km 653+500 500 380 5.8
km 656+500 410 300 7.3
km 660+000 500 370 3.8
km 661+600 730 380 4.6
km 667+000 240 480 6.3
km 667+800 430 310 2.2
km 669+800 380 560 3.8
km 671+000 480 480 3.8
km 671+900 800 340 4.7
km 672+300 800 300 5.6
km 673+000 940 280 3.5
km 676+000 1060 180 1.9
Km 676+500 1230 140 2.9
km 676+500 1060 330 2.9
km 676+900 880 380 3
km 677+300 660 630 3
Km 677+500 830 330 3.4
km 678+000 360 480 5.1
km 684+500 60 1100 5.7
km 686+500 420 650 2.8
km 691+000 150 540 5.2
km 697+000 180 460 3.8
km 697+300 840 160 2.4
km 701+000 620 200 5.9
km 708+000 290 410 8
km 715+000 380 800 5.2
km 719+500 660 760 2.9
km 723+500 600 350 4.8
km 726+500 640 150 5.8
km 726+500 270 420 7.6
km 730+500 650 200 3.4
km 731+200 530 270 4
km 732+000 690 210 4.7
km 734+800 510 370 4.5
km 735+000 550 330 3.5
km 736+000 220 530 9.9
km 736+600 450 310 6.3
km 738+000 260 700 4.8
Km 738+100 460 570 2.7
km 738+700 400 700 2.4
km 739+000 590 420 3.8
km 739+000 430 570 2.9
km 741+500 340 460 4.1
km 741+900 110 710 2.8
km 742+000 230 640 3.7
km 742+500 390 430 5.3
km 743+000 390 690 2.9
km 748+500 460 290 9
km 752+000 330 930 1.9
km 753+000 450 690 3.9
km 754+000 240 630 2.8
km 756+000 650 420 4.7
km 758+000 180 130 5.5
km 759+500 780 280 3.7
km 759+900 470 420 3.9
km 760+100 640 270 2.1
km 761+000 580 240 2.9
Km 761+000 420 390 2.5
km 761+900 400 340 2.1
km761+900 270 480 3
km 762+300 410 350 2.5
km 763+000 220 560 3.6
km 768+500 160 650 8.1
km 775+000 390 410 2.6
km 782+000 250 630 4
km 783+400 270 410 4.2
km 783+850 230 510 4.2
km 783+900 480 300 2.2
km 784+200 730 200 2.2
km 784+300 1180 360 2.3
km 785+000 1050 300 2.8
km 785+000 1150 180 4.3
km 792+500 470 430 4
km 793+000 450 370 5
km 795+000 270 360 6.6
km 795+000 480 150 9.2
km 795+900 250 340 6.9
km 795+900 400 190 7.9
km 796+150 920 190 7.6
km 796+150 760 360 7.2
km 797+000 1040 170 4.1
km 797+000 850 360 6.8
km 798+000 1080 190 3
km 801+000 300 240 3.3
km 801+500 380 180 1.8
km 802+000 430 200 2.4
km 804+000 550 400 4.9
km 806+500 370 550 3.1
km 807+000 700 350 2.8
km 807+600 810 420 4.5
km 808+000 610 600 3.4
km 812+500 410 790 3.9
km 817+500 130 660 2.7
km 818+300 180 680 4.8
km 819+500 270 530 6.3
km 820+500 330 570 4.8
km 821+000 390 820 4.7
km 822+000 450 870 3.2
km 823+500 600 610 3.2
km 824+000 670 360 3.7
km 826+000 450 340 3.9
km 828+000 410 940 2.9
km 828+200 730 640 3.3
km 836+500 350 350 5.6
km 838+500 200 1130 5.7
km 839+300 190 1080 2.4
km 840+000 160 860 3.2
km 841+500 140 550 3.1
km 843+500 460 280 3.5
km 852+500 620 110 8.3
km 854+000 600 250 7
km 855+000 510 450 6.9
km 856+000 500 530 7.8
km 857+200 610 420 8.5
km 858+600 280 390 10.8
km 860+000 420 360 14.8
km 860+500 650 75 4.5
km 860+700 740 250 9.2
km 865+000 750 500 3.6
km 865+500 590 260 3.4
km 865+700 400 520 13.1
km 868+500 600 130 10.1
km 873+400 650 150 14.1
km 875+000 470 120 9.2
km 876+200 1050 450 3.4
km 879+500 1150 240 6.2
km 880+800 700 600 12
km 882+000 650 590 14.8
km 883+300 560 200 6.4
km 887+000 850 130 15.1
km 895+000 770 160 9.4
km 898+000 840 130 10.1
km 901+500 750 180 14.1
km 910+500 770 180 10
km 916+500 810 350 7.6
km 918+000 650 180 12.2
km 921+300 630 230 8.5
km 928+600 760 380 8.2
km 931+500 600 200 8
km 933+500 900 180 11.4
km 936+100 800 180 10.4
km 936+600 310 440 8
km 937+700 500 400 8.2
km 939+500 580 400 6.9
km 941+500 890 170 7.7
km 954+000 590 890 10.5
km 962+000 1000 240 10.5
km 980+000 900 210 8
km 984+500 750 350 6.3
km 986+500 660 400 7.1
km 987+500 800 370 6
km 990+300 820 750 5.8
km 991+300 1250 440 6
km 1007+000 800 210 6.05
km 1015+500 370 100 13
km 1017+800 500 360 6.6
km 1022+000 670 330 4.3
km 1024+000 740 360 5.9
km 1032+000 740 240 6.5
km 1034+800 350 180 8.1
km 1041+500 1800 600 4.6
km 1042+000 760 200 8.5
km 1042+000 1900 500 9.3
km 1042+500 1250 700 8
km 1043+000 520 1030 5
km 1043+000 1025 850 6.6
km 1044+000 370 900 7.8
km 1044+000 830 700 7.1
km 1045+000 240 300 9
km 1045+000 410 40 8
km 1045+200 110 250 8.5
km 1046+500 660 300 6
km 1047+500 700 240 8.5
km 1049+500 650 120 17
km 1052+200 870 260 11.5
km 1054+800 540 130 8.1
km 1056+200 560 500 13
km 1059+500 770 430 8.1
km 1066+000 870 260 8.8
km 1068+000 1000 450 8.1

Bala branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 5+700 85 240 3.7
km 7+500 245 70 3
km 8+000 240 70 4.2

Borcea branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 5+200 322 75 6.8
km 14+600 80 343 4.2
km 20+800 247 235 8.6
Km 21+800 65 223 4.8
km 22+500 121 242 4
Km 23+250 615 284 5.8
km 27+500 280 70 2.6
km 32+900 262 85 2.4
km 33+800 180 250 5.7
km 42+000 270 185 8.3
km 42+000 154 315 12.5
km 42+500 270 180 8.6
km 44+500 347 253 4
km 45+000 385 243 3.1
km 49+800 298 260 3.8
km 50+000 53 571 5.6
km 95+000 50 120 3.4
km 95+500 90 80 3.7
km 96+500 85 110 3.8
km 97+300 98 83 3.9
km 97+560 146 38 5.8
km 98+000 50 109 3.4
km 99+000 90 110 3.6
km 99+800 35 100 6.3

Caleia branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
Km 9+800 90 265 8.2
km 9+800 220 140 9
Km 10+100 285 70 8.4
Km 10+100 115 240 5.2

Chilia branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 46+700 270 250 8
km 49+000 280 250 7.6
km 75+000 100 500 4.5
km 75+550 200 300 9.5
km 78+000 198 310 10
km 95+000 280 260 7.4
km 106+000 300 270 7.6
km 108+500 280 280 7.8
km 114+500 230 220 7

Macin branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 3+700 90 170 7.4
km 4+600 75 180 7.4
km 25+000 115 155 56.3
km 25+450 135 205 5.3
km 25+500 30 320 6.2
km 26+100 155 130 6.3
km 29+000 210 110 5.9
km 29+500 75 150 6.1
km 41+900 30 120 35
km 42+500 30 105 5.4
km 42+700 270 30 5.6
km 42+900 160 135 4.8
km 63+300 325 35 6.3
km 63+470 185 125 6
km 67+000 135 140 6.3
km 69+400 130 185 4

Sfantu Gheorghe branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 5+500 215 125 9
km 22+900 265 225 7.5
km 46+200 150 180 6
km 49+300 115 100 16
km 55+000 165 120 8
km 84+000 215 95 10
km 89+400 215 95 10
km 89+500 105 300 8.5
km 95+100 175 300 6.5
km 96+400 275 190 6.5
km 101+000 165 160 8.5
km 101+900 155 75 7.5
km 102+800 385 130 5.5
km 103+500 275 190 5.5
km 106+500 90 165 13
km 107+500 270 100 10.5
Km 108+000 235 85 9.5
km 108+400 100 205 11.5

Updated 07.18.2025

Signaling bulletin (38.91 KB)