| Location | Km Sort descending | Water level | Variatiation | Measured temperature | Last level update | 24H | 48H | 72H | 96H | 120H | Last forecast update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulina | 0 | 59 cm | 0 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Tulcea | 71 | 31 cm | 1 | 27,0 °C | 30 | 28 | 27 | 25 | 23 | ||
| Isaccea | 103 | 39 cm | 3 | 27,0 °C | 35 | 33 | 31 | 29 | 27 | ||
| Galati | 150 | 43 cm | 3 | 27,0 °C | 39 | 37 | 34 | 32 | 30 | ||
| Braila | 170 | 25 cm | 0 | 27,0 °C | 17 | 15 | 12 | 10 | 8 | ||
| Harsova | 253 | -92 cm | -8 | 27,0 °C | -95 | -97 | -97 | -98 | -99 | ||
| Cernavoda | 300 | -190 cm | -6 | 27,0 °C | -192 | -194 | -195 | -195 | -195 | ||
| Calarasi | 370 | -150 cm | -2 | 26,5 °C | -152 | -154 | -156 | -157 | -159 | ||
| Oltenita | 430 | -109 cm | -1 | 27,0 °C | -111 | -112 | -113 | -114 | -116 | ||
| Giurgiu | 493 | -148 cm | -1 | 27,0 °C | -150 | -151 | -151 | -153 | -155 | ||
| Zimnicea | 554 | -48 cm | -2 | 27,0 °C | -50 | -50 | -51 | -53 | -56 | ||
| Turnu Magurele | 597 | -88 cm | -2 | 27,0 °C | -89 | -89 | -90 | -92 | -95 | ||
| Corabia | 630 | -120 cm | -1 | 27,0 °C | -122 | -124 | -126 | -129 | -131 | ||
| Bechet | 679 | -78 cm | -2 | 27,0 °C | -80 | -82 | -85 | -87 | -89 | ||
| Rast | 738 | -139 cm | -1 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Calafat | 795 | -150 cm | -2 | 27,0 °C | -152 | -154 | -157 | -159 | -161 | ||
| Cetate | 811 | -91 cm | -1 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Gruia | 851 | -132 cm | 0 | 28,0 °C | -116 | -118 | -120 | -122 | -124 | ||
| Drobeta Turnu Severin | 931 | 678 cm | 0 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Orsova | 954 | 2518 cm | 8 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Drencova | 1015 | 964 cm | 0 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Moldova Veche | 1048 | 698 cm | 4 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Bazias | 1072 | 548 cm | 2 | 28,0 °C | 0 | 0 | 0 | 0 | 0 |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
XML link with the data from the table.
| Location | Trend | Interval | Forecast |
|---|---|---|---|
| Braila | decreasing | 2-8 cm | 20,0 cm |
| Cernavoda | decreasing | 1-3 cm | -192,0 cm |
| Giurgiu | decreasing | 1-3 cm | -150,0 cm |
| Tendinta EN (increasing, decreasing, stationary) | Intervalul |
| Sector name | Depth in feets | Depth in meters |
|---|---|---|
| Bara Sulina | 25,00 | 7,62 |
| Sulina-Tulcea | 25,00 | 7,62 |
| Tulcea-Isaccea | 25,00 | 7,62 |
| Isaccea-Reni | 25,00 | 7,62 |
| Reni-Galati | 25,00 | 7,62 |
| Galati-Braila | 24,00 | 7,32 |
This bulletin is only available in romanian.