| Location | Km Sort descending | Water level | Variatiation | 24H | 48H | 72H | 96H | 120H | Measured temperature | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Sulina | 0 | 70 cm | -4 | 0 | 0 | 0 | 0 | 0 | 22,0 °C | |
| Tulcea | 71 | 80 cm | -4 | 79 | 82 | 84 | 85 | 84 | 22,0 °C | |
| Isaccea | 103 | 98 cm | -2 | 98 | 102 | 105 | 105 | 103 | 22,0 °C | |
| Galati | 150 | 122 cm | -3 | 122 | 130 | 133 | 132 | 128 | 22,0 °C | |
| Braila | 170 | 114 cm | -4 | 112 | 117 | 123 | 126 | 123 | 22,0 °C | |
| Harsova | 253 | 45 cm | 2 | 49 | 51 | 52 | 52 | 53 | 22,0 °C | |
| Cernavoda | 300 | -38 cm | 3 | -34 | -32 | -32 | -32 | -30 | 22,0 °C | |
| Calarasi | 370 | -22 cm | 6 | -21 | -20 | -21 | -20 | -17 | 22,0 °C | |
| Oltenita | 430 | 15 cm | 2 | 16 | 16 | 15 | 16 | 19 | 22,0 °C | |
| Giurgiu | 493 | -11 cm | 0 | -9 | -9 | -8 | -7 | -5 | 22,0 °C | |
| Zimnicea | 554 | 66 cm | -2 | 67 | 67 | 67 | 71 | 74 | 22,0 °C | |
| Turnu Magurele | 597 | 22 cm | 3 | 23 | 23 | 24 | 27 | 29 | 22,0 °C | |
| Corabia | 630 | -8 cm | 2 | -4 | -2 | 0 | 4 | 6 | 22,0 °C | |
| Bechet | 679 | 37 cm | 4 | 40 | 42 | 45 | 48 | 50 | 21,8 °C | |
| Rast | 738 | -12 cm | 2 | 0 | 0 | 0 | 0 | 0 | 21,8 °C | |
| Calafat | 795 | -30 cm | 2 | -28 | -24 | -18 | -16 | -18 | 22,0 °C | |
| Cetate | 811 | 28 cm | 2 | 0 | 0 | 0 | 0 | 0 | 22,0 °C | |
| Gruia | 851 | -6 cm | 4 | 19 | 27 | 30 | 30 | 24 | 21,0 °C | |
| Drobeta Turnu Severin | 931 | 710 cm | -10 | 0 | 0 | 0 | 0 | 0 | 21,0 °C | |
| Orsova | 954 | 2518 cm | 3 | 0 | 0 | 0 | 0 | 0 | 21,0 °C | |
| Drencova | 1015 | 968 cm | 0 | 0 | 0 | 0 | 0 | 0 | 21,0 °C | |
| Moldova Veche | 1048 | 704 cm | 4 | 0 | 0 | 0 | 0 | 0 | 21,0 °C | |
| Bazias | 1072 | 560 cm | 4 | 0 | 0 | 0 | 0 | 0 | 21,0 °C |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
| Location | Trend | Interval | Forecast |
|---|---|---|---|
| Braila | increasing | 2-8 cm | 119,0 cm |
| Cernavoda | increasing | 2-8 cm | -33,0 cm |
| Giurgiu | increasing | 2-8 cm | -6,0 cm |
| Tendinta EN (increasing, decreasing, stationary) | Intervalul |
| Sector name | Depth in feets | Depth in meters |
|---|---|---|
| Bara Sulina | 25,00 | 7,62 |
| Sulina-Tulcea | 25,00 | 7,62 |
| Tulcea-Isaccea | 25,00 | 7,62 |
| Isaccea-Reni | 25,00 | 7,62 |
| Reni-Galati | 25,00 | 7,62 |
| Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.