Skip to main content

Floating signalling on the Danube Hm 99 - Km 1075
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
-Hm 99+70 15.74
-Hm 90+00 10.5
-Hm 90+00 9.9
-Hm 87+00 10.5
-Hm 87 + 00 9.3
-Hm 85+00 9
-Hm 85+00 9.4
-Hm 83+00 10.5
-Hm 83+00 11
Mm 0 -450 80 150 14
Mm 2+1/2 70 150 13
Mm 2+1710 70 120 14
Mm 3+400 70 160 13.4
Mm 3+800 60 170 15.2
Mm 4+680 90 150 11.8
Mm 4+1/2 150 80 10.2
Mm 4+1500 60 140 14
Mm 5+000 180 70 18.5
Mm 6 + 200 45 130 10.5
Mm 6+1/2 150 40 13
Mm 6+950 90 130 12.4
Mm 7+1/4 150 60 12
Mm 7 + 926 140 50 12
Mm 7 + 1500 130 50 11.8
Mm 8+1/4 150 60 12
Mm 8+930 110 120 12
Mm 9+000 110 140 12.8
Mm 9+1/2 150 120 14
Mm 10+000 60 120 13
Mm 14+950 70 130 10
Mm 15+1/2 40 100 11.8
Mm 16+1600 140 40 11.2
Mm 17+1/2 50 110 9.2
Mm 18+1300 110 60 9.3
Mm 19+000 160 50 12.5
Mm 19+950 60 150 12
Mm 19+1000 150 60 10.2
Mm 19+1550 70 140 11
Mm 20+000 70 130 14
Mm 20+1/2 70 130 11
Mm 20+1150 140 35 10.5
Mm 21+200 135 60 14
Mm 21 + 600 70 120 13.8
Mm 21+1425 60 120 14
Mm 22+1/4 80 170 11
Mm 22+1/2 130 40 11
Mm 22+1130 35 120 11.5
Mm 23+1/2 130 30 11.3
Mm 24+1/2 90 40 9
Mm 25+550 100 40 11.3
Mm 26+000 50 110 13
Mm 26+1/2 40 100 11.3
Mm 27+000 140 65 9
Mm 27+100 70 150 9.5
Mm 27+900 50 130 11
Mm 27+1/2 150 70 12
Mm 28+000 140 60 10
Mm 28+100 60 110 11.2
Mm 28+1/4 44 106 14
Mm 28+1/2 110 40 13.5
Mm 29+50 90 55 9.8
Mm 29+310 70 140 11
Mm 29+650 70 140 13
Mm 29 + 1/2 75 100 11.2
Mm 29+1100 45 100 13.2
Mm 30+100 60 140 12
Mm 30+290 140 70 11.2
Mm 30+850 100 80 11.4
Mm 30+900 45 135 11
Mm 30+1/2 100 40 10
Mm 30+1250 60 120 9.6
Mm 30+1650 60 120 10.8
Mm 31+1700 90 40 11
Mm 31+1800 35 90 14
Mm 32+1800 70 90 13
Mm 33+300 100 45 19
Mm 33+540 45 80 12
Mm 35+000 130 260 11
Mm 36+1300 303 50 15
Mm 36+1800 230 240 9
Mm 37+1/2 200 310 11.2
Mm 37+1/2 430 55 9
Mm 37+3/4 130 300 11.9
Mm 38+000 300 70 12.44
Mm 38+3/4 320 140 9.6
Mm 39+000 50 300 13
Mm 40+440 250 120 16
Mm 40+740 420 120 15.4
Mm 40+1/2 380 230 10
Mm 40+1090 470 210 9
Mm 40+1600 480 200 10
Mm 40+1700 580 90 9.6
Mm 41+690 170 320 12.8
Mm 41+730 300 140 8.6
Mm 42+000 220 30 15
Mm 42+500 70 260 15
Mm 44+660 250 400 9.6
Mm 45+000 460 320 14
Mm 46+000 580 300 15
Mm 46+650 870 50 16
Mm 47+90 570 460 9
Mm 47+290 900 160 9
Mm 49+000 380 190 10
Mm 50+1260 280 245 11.5
Mm 51+250 400 380 11
Mm 51+330 130 660 14.5
Mm 51+1200 260 670 12.5
Mm 52+175 490 370 8
Mm 52+1/2 330 525 11.5
Mm 54+1100 670 350 12
Mm 56+300 365 430 8
Mm 56+800 925 250 8
Mm 56+1350 880 240 9
Mm 56+1500 640 415 8.5
Mm 57+100 800 130 9
Mm 57+750 345 660 10.5
Mm 57+1400 450 435 9.5
Mm 61+330 390 370 9
Mm 61+910 735 130 9
Mm 62+000 470 300 8.5
Mm 63+000 540 350 8.5
Mm 63+000 780 90 8.5
Mm 71+1400 620 180 8.5
Mm 72+700 90 125 12
Mm 72+1000 140 135 10.5
Mm 72+1400 90 140 11.5
Mm 72+1800 150 130 11
Mm 73+300 1360 50 11
Mm 73+350 1160 140 8
Mm 73+700 970 185 9
Mm 73+850 1080 70 9
Mm 73+1200 860 100 9
Mm 73+1500 650 225 9
Mm 73+1700 790 110 8.5
Mm 75+350 200 375 8
Mm 75+400 640 80 7.5
Mm 75+1100 175 420 18
Mm 75+1300 180 500 11.5
Mm 75+1500 190 585 8.5
Mm 79+000 180 280 8.5
Mm 80+400 255 330 13.8
Mm 80+500 230 350 14
km 150+000 270 290 15
km 151+400 130 250 12
km 152+250 245 260 11
km 153+000 770 290 9.5
km 153+600 940 190 11.5
km 154+000 740 365 9
km 154+800 950 210 10
km 159+500 350 300 10
km 161+250 150 590 8.5
km 161+400 430 450 9.5
km 163+000 380 400 9.5
km 164+500 730 215 10
km 165+150 700 160 12
km 172+800 350 40 9.5
km 174+500 110 250 15
Km 175+700 425 200 4.7
km 180+200 580 185 4.3
km 186+000 198 325 15.5
km 188+000 220 170 4.5
km 189+500 145 410 7.5
km 190+500 155 530 6.3
km 191+800 200 380 6.1
km 195+000 370 50 6
km 195+400 300 310 7.8
Km 196+000 585 200 4.4
km 196+850 165 545 4.1
Km 197+000 265 390 5.2
km 197+500 40 510 6.3
km 215+500 295 140 7.6
km 218+000 110 380 6.8
km 235+700 230 230 7.8
km 236+300 325 105 5.4
km 236+400 460 430 7.1
Km 236+600 620 70 6.5
km 237+700 370 180 7.6
km 237+700 525 35 4.2
km 238+000 170 335 16.8
km 238+000 335 160 8.3
km 238+900 540 360 4.7
km 239+300 450 495 7
km 239+400 590 425 4.1
km 242+100 310 180 5.2
km 243+000 460 135 5.7
km 244+000 505 200 4.3
km 245+000 370 225 4.1
km 248+200 150 280 4.4
km 249+900 275 70 4.9
km 250+200 435 220 6.1
km 251+000 210 245 5.5
km 251+500 310 260 3.9
km 252+200 180 200 4.9
km 253+500 170 120 17.3
km 253+600 275 40 3.9
Km 254+000 210 90 9.1
km 256+000 315 180 4.6
km 262+800 135 245 11.5
km 263+000 210 380 3.4
km 263+250 220 375 4.7
km 264+000 260 280 5.7
km 267+300 245 165 4.3
km 267+800 395 300 4.7
km 274+500 235 160 5.2
km 275+300 260 385 4.3
km 275+750 100 550 5.7
km 276+100 305 180 6.7
km 276+400 70 305 7.4
km 278+400 280 110 4.7
km 279+200 200 295 6.2
km 279+200 355 120 5.1
km 279+900 310 225 5.5
km 280+000 480 60 5.4
km 281+100 350 200 4.4
km 285+300 100 295 5.8
km 285+350 305 110 5.7
km 285+800 145 310 4.2
km 287+500 290 235 4.9
km 288+700 150 170 6.3
km 289+100 160 170 4.9
km 292+000 300 45 7.1
km 292+100 85 245 4.1
km 293+000 245 260 4.1
km 294+000 120 355 5.7
km 295+000 390 90 5.8
km 296+100 475 105 5.5
km 297+100 425 40 4.3
km 299+800 165 160 9.9
km 299+800 315 30 6.7
km 300+300 115 245 12.1
km 300+600 270 40 2.1
km 303+800 270 62 5.8
km 305+000 520 180 4.5
km 306+800 210 145 5.2
km 307+900 210 139 4.8
km 309+100 110 162 3.8
km 309+200 510 210 5.2
km 313+000 247 322 5.1
km 315+300 350 155 3.7
km 315+500 425 75 3.9
km 317+800 225 235 4.9
Km 320+000 130 138 2.2
km 322+000 246 140 5.3
km 322+500 290 130 5.3
km 324+200 210 115 3.8
km 325+600 253 387 5.1
km 325+800 220 415 5
km 328+000 420 138 2.3
Km 332+700 258 228 4.2
Km 334+500 228 230 4.6
km 336+800 162 340 4.7
km 339+900 332 214 4.5
Km 341+600 85 235 5.5
km 342+000 170 220 5.6
km 343+000 340 165 5.1
km 343+400 202 318 6
km 344+000 360 275 6
km 345+400 610 245 5.4
km 346+000 760 54 6.8
km 346+700 539 240 5.7
km 350+000 330 450 3.5
km 352+200 290 1000 7.1
km 356+200 260 430 5.8
km 358+800 226 601 3.4
km 359+100 300 440 3.9
km 361+900 297 270 3.7
km 364+800 205 380 5.7
km 366+200 380 398 4
km 368+950 404 286 4.7
km 370+800 570 330 4.9
km 371+900 470 400 4
km 610+000 480 370 4.8
km 610+000 220 610 6.8
Km 610+700 340 460 5.4
km 610+800 80 700 6
km 611+000 270 560 6.4
km 611+900 180 620 4.6
km 613+500 170 440 7.8
Km 614+000 140 520 5.5
km 614+500 190 470 5.9
km 615+200 220 1200 6
km 615+500 80 1260 5.4
km 616+500 240 770 9.3
km 617+000 80 790 7.3
km 618+500 400 290 9.3
km 620+000 190 930 8.9
km 621+000 250 680 7.9
km 622+000 330 600 5.2
km 622+000 160 760 4.9
km 622+300 520 370 6.2
km 622+500 350 540 4.3
km 623+400 510 360 8.4
km 625+000 420 360 6.7
km 626+000 790 360 6.6
km 626+600 460 350 5.4
km 626+900 560 250 5.4
km 627+500 420 460 4.4
km 627+500 300 600 7.3
km 628+500 310 600 6.2
Km 628+500 470 450 4.3
km 629+600 320 370 5.4
km 630+000 100 900 7.2
km 631+000 560 380 4.6
km 631+800 680 570 4.8
km 632+100 1030 480 4.4
km 633+000 900 430 4.5
km 634+600 580 570 4.5
km 634+600 700 420 5.2
km 637+000 310 530 7.5
km 640+000 600 550 4.7
km 640+200 740 440 4.8
km 640+300 500 610 4.6
km 646+000 410 510 5.4
km 653+500 520 400 9.2
km 656+500 470 250 9.5
km 660+000 510 400 7.8
km 661+600 740 380 6.2
km 667+000 230 470 8.3
km 667+800 430 320 6.4
km 669+800 390 550 5.2
km 671+000 470 510 4.1
km 671+900 750 340 6.4
km 673+000 940 270 4.8
km 674+000 820 180 8.5
km 676+000 1040 170 4.7
Km 676+500 1270 80 4.6
km 676+500 1100 260 5.1
km 676+900 1030 300 4.1
km 677+000 830 490 5.3
km 677+300 740 510 4.7
Km 677+500 830 330 5.4
km 678+000 370 470 7.3
km 684+500 100 1120 8.6
km 687+000 390 480 6.8
km 691+000 160 560 7.6
km 697+000 230 460 7
km 697+300 860 130 5.4
km 701+000 650 200 7.5
km 708+000 230 440 11.1
km 715+000 370 800 10.4
km 719+500 680 770 5.7
km 723+500 510 340 8.6
km 726+500 310 470 11.5
km 726+500 600 160 8
km 730+500 670 210 7.3
km 731+200 510 310 5.4
km 732+000 720 190 6.7
km 734+800 530 380 8.1
km 735+200 590 250 6
km 736+000 220 550 12.7
km 736+600 450 330 9.2
Km 738+100 460 570 5.3
km 739+200 500 510 6.7
km 741+500 350 460 7.3
km 742+500 370 450 9.1
km 743+000 400 710 6.6
km 748+500 450 320 11.1
km 752+000 350 940 6.3
km 753+000 480 730 7.4
km 754+000 220 780 5.4
km 756+000 660 420 8.7
km 758+000 180 170 9.5
km 759+500 820 260 5.9
km 759+900 600 440 7.8
km 760+100 640 260 6.1
km 761+000 580 250 6.9
Km 761+000 460 390 6.2
km761+900 310 460 7.2
km 761+900 410 350 5.9
km 762+300 370 410 5.9
km 763+000 220 570 7.3
km 768+500 270 710 11.6
km 775+000 410 420 6.2
km 782+000 220 670 7.7
km 783+400 270 410 9.5
km 783+850 230 510 7.9
km 783+900 480 310 5.1
km 784+200 700 210 5.5
km 784+300 1180 360 5
km 785+000 1150 180 7.1
km 785+000 1050 300 5
km 792+500 490 450 7.3
km 793+000 460 380 6.9
km 795+000 280 360 10.2
km 795+000 500 150 11.3
km 795+900 270 330 8.8
km 795+900 420 170 11.4
km 796+150 920 210 10.7
km 796+150 770 360 8.9
km 797+000 1050 160 8.6
km 797+000 840 370 8.2
km 798+000 1060 170 5.5
km 801+000 320 220 6.2
km 804+000 590 400 7.6
km 806+500 380 540 5.8
km 807+000 730 270 5.5
km 807+600 820 390 7.4
km 808+000 640 570 5.8
km 812+500 400 830 6.8
km 817+700 160 690 4.6
km 818+300 190 670 7.1
km 819+500 270 530 8.7
km 820+500 330 570 7
km 821+000 390 820 7.4
km 822+000 450 870 5.8
km 823+500 600 610 6
km 824+000 670 360 6
km 826+000 460 350 7.1
km 828+000 420 960 6.6
km 828+200 730 650 6.6
km 836+500 360 340 8.3
km 838+500 200 1130 8.9
km 839+300 190 1080 5.8
km 840+000 160 880 6.1
km 841+500 110 570 5.5
km 843+500 520 340 5.7
km 854+000 600 250 7.2
km 855+000 510 450 6.9
km 857+200 550 330 3.2
km 858+600 280 390 10.8
km 860+000 410 360 9.7
km 860+500 650 75 4.7
km 860+700 270 250 8.7
km 865+000 750 500 3.8
km 865+500 590 260 3.4
km 865+700 400 520 11.9
km 873+400 650 130 8.7
km 875+000 470 120 9.2
km 876+200 1050 450 3.3
km 879+500 1150 240 6.3
km 880+800 700 600 12
km 883+300 560 200 6.4
km 895+000 770 160 9.3
km 928+600 760 380 8.2
km 936+600 300 430 6.8
km 941+500 890 170 7.8
km 954+000 590 890 10.5
km 987+500 780 360 6.35
km 990+300 820 750 5.8
km 1007+000 800 210 6.05
km 1015+500 370 100 13
km 1017+800 500 360 6.65
km 1032+000 750 200 6.3
km 1034+800 350 180 8.15
km 1041+500 1800 600 4.05
km 1042+000 760 200 8.5
km 1042+000 1900 500 9.35
km 1042+500 1250 700 8
km 1043+000 520 1030 5.05
km 1043+000 1025 850 6.65
km 1044+000 830 700 7.1
km 1044+000 230 340 7.5
km 1045+000 180 320 7.8
km 1045+000 420 110 7.5
km 1045+200 100 260 9.6
km 1046+500 660 300 6.05
km 1049+500 640 120 16
km 1054+800 540 130 8.15
km 1056+200 560 500 13.05
km 1059+500 770 430 8.1
km 1066+000 870 260 8.8

Bala branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 5+700 85 240 3.1
km 7+500 247 91 4.3
km 8+000 240 70 3.7

Borcea branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 5+200 322 75 7.8
km 14+600 80 343 3.2
km 20+800 205 255 7.5
Km 21+800 52 218 3.6
km 22+500 121 242 3
Km 23+250 612 282 4.3
km 32+900 250 40 2.8
km 33+800 180 235 4.8
km 42+000 278 185 9.5
km 42+000 154 315 13.9
km 42+500 275 180 9.8
km 44+500 347 253 5.3
km 45+000 380 245 4.1
km 49+800 290 260 4.7
km 50+000 53 571 6.8
km 95+000 50 120 3.4
km 95+500 90 80 3.7
km 96+500 85 110 3.8
km 97+300 98 83 3.9
km 97+560 146 38 5.8
km 98+000 50 109 3.4
km 99+000 90 110 3.6
km 99+800 35 100 6.3

Caleia branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
Km 9+800 110 265 13
km 9+800 210 160 11.8
Km 10+100 300 80 11
Km 10+100 130 260 7.6

Chilia branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 46+700 270 250 8
km 49+000 280 250 7.6
km 75+000 100 500 4.5
km 75+550 200 300 9.5
km 78+000 198 310 10
km 95+000 280 260 7.4
km 106+000 300 270 7.6
km 108+500 280 280 7.8
km 114+500 230 220 7

Macin branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 3+700 90 170 6.6
km 4+600 55 200 6.4
km 25+000 115 145 5.5
km 25+450 140 200 4.3
km 25+500 25 310 5.1
km 26+100 140 135 5.1
km 29+000 195 100 4.9
km 29+500 50 165 7.4
km 41+900 30 130 3.9
km 42+500 25 115 5.7
km 42+700 295 15 4.6
km 63+300 295 25 4.9
km 63+470 190 125 3.6
km 67+000 135 135 5.6
km 69+400 130 200 3

Sfantu Gheorghe branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 5+500 210 120 8.5
km 22+900 260 230 7.5
km 46+200 150 180 5.5
km 49+300 110 100 15
km 55+000 170 120 7.5
km 84+000 190 145 7
km 89+400 215 85 9.5
km 89+500 100 230 8
km 95+100 175 300 5.5
km 96+400 270 180 6
km 101+000 165 160 8.5
km 101+900 150 70 7
km 102+800 395 150 5
km 103+500 280 190 5.5
km 106+500 90 145 12.5
km 107+500 260 100 10
Km 108+000 235 80 11
km 108+400 95 200 11.5

Updated 02.12.2025

Signaling bulletin (38.91 KB)