Location | Km Sort descending | Water level | Variatiation | 24H | 48H | 72H | 96H | 120H | Measured temperature | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Sulina | 0 | 66 cm | 4 | 0 | 0 | 0 | 0 | 0 | 4,0 °C | |
Tulcea | 71 | 168 cm | 8 | 172 | 173 | 169 | 162 | 155 | 4,0 °C | |
Isaccea | 103 | 213 cm | 7 | 218 | 217 | 210 | 202 | 193 | 4,0 °C | |
Galati | 150 | 278 cm | 8 | 279 | 273 | 264 | 253 | 242 | 4,0 °C | |
Braila | 170 | 278 cm | 7 | 278 | 271 | 261 | 249 | 237 | 4,0 °C | |
Harsova | 253 | 266 cm | 3 | 260 | 249 | 235 | 220 | 207 | 4,0 °C | |
Cernavoda | 300 | 206 cm | 1 | 197 | 183 | 166 | 151 | 136 | 4,0 °C | |
Calarasi | 370 | 197 cm | -5 | 186 | 171 | 155 | 141 | 125 | 3,5 °C | |
Oltenita | 430 | 225 cm | -9 | 210 | 195 | 180 | 168 | 155 | 3,8 °C | |
Giurgiu | 493 | 208 cm | -12 | 190 | 174 | 160 | 147 | 133 | 3,8 °C | |
Zimnicea | 554 | 240 cm | -16 | 224 | 210 | 199 | 187 | 174 | 3,8 °C | |
Turnu Magurele | 597 | 200 cm | -17 | 188 | 178 | 168 | 157 | 145 | 3,8 °C | |
Corabia | 630 | 189 cm | -18 | 178 | 165 | 152 | 138 | 125 | 3,8 °C | |
Bechet | 679 | 240 cm | -16 | 227 | 215 | 202 | 188 | 175 | 3,7 °C | |
Rast | 738 | 226 cm | -9 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Calafat | 795 | 190 cm | 0 | 179 | 162 | 146 | 132 | 123 | 3,5 °C | |
Cetate | 811 | 240 cm | 0 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Gruia | 851 | 206 cm | -2 | 261 | 237 | 217 | 203 | 198 | 3,5 °C | |
Drobeta Turnu Severin | 931 | 736 cm | -4 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Orsova | 954 | 2510 cm | 0 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Drencova | 1015 | 972 cm | -2 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Moldova Veche | 1048 | 726 cm | -4 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Bazias | 1072 | 588 cm | -8 | 0 | 0 | 0 | 0 | 0 | 3,5 °C |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
Location | Trend | Interval | Forecast |
---|---|---|---|
Braila | increasing | 1-3 cm | 278,0 cm |
Cernavoda | increasing | 10-20 cm | 191,0 cm |
Giurgiu | decreasing | 20-30 cm | 183,0 cm |
Tendinta EN (increasing, decreasing, stationary) | Intervalul |
Sector name | Depth in feets | Depth in meters |
---|---|---|
Bara Sulina | 25,00 | 7,62 |
Sulina-Tulcea | 25,00 | 7,62 |
Tulcea-Isaccea | 25,00 | 7,62 |
Isaccea-Reni | 25,00 | 7,62 |
Reni-Galati | 25,00 | 7,62 |
Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.