Location | Km Sort descending | Water level | Variatiation | 24H | 48H | 72H | 96H | 120H | Measured temperature | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Sulina | 0 | 66 cm | -1 | 0 | 0 | 0 | 0 | 0 | 18,0 °C | |
Tulcea | 71 | 140 cm | 0 | 139 | 137 | 133 | 128 | 121 | 18,0 °C | |
Isaccea | 103 | 178 cm | 1 | 179 | 175 | 170 | 162 | 154 | 18,0 °C | |
Galati | 150 | 235 cm | 0 | 232 | 226 | 217 | 205 | 195 | 18,0 °C | |
Braila | 170 | 240 cm | 0 | 237 | 229 | 218 | 205 | 194 | 18,0 °C | |
Harsova | 253 | 202 cm | 2 | 196 | 182 | 166 | 153 | 144 | 18,0 °C | |
Cernavoda | 300 | 135 cm | 1 | 122 | 102 | 82 | 67 | 56 | 18,0 °C | |
Calarasi | 370 | 129 cm | -3 | 116 | 99 | 82 | 69 | 61 | 18,5 °C | |
Oltenita | 430 | 157 cm | -6 | 142 | 125 | 112 | 104 | 98 | 19,0 °C | |
Giurgiu | 493 | 133 cm | -14 | 111 | 95 | 84 | 77 | 71 | 19,0 °C | |
Zimnicea | 554 | 172 cm | -23 | 153 | 141 | 133 | 126 | 122 | 19,0 °C | |
Turnu Magurele | 597 | 131 cm | -24 | 117 | 109 | 102 | 97 | 93 | 19,0 °C | |
Corabia | 630 | 110 cm | -25 | 98 | 91 | 85 | 79 | 75 | 19,0 °C | |
Bechet | 679 | 155 cm | -19 | 146 | 140 | 134 | 128 | 126 | 19,0 °C | |
Rast | 738 | 130 cm | -10 | 0 | 0 | 0 | 0 | 0 | 19,0 °C | |
Calafat | 795 | 100 cm | 3 | 97 | 89 | 81 | 77 | 78 | 19,0 °C | |
Cetate | 811 | 158 cm | 8 | 0 | 0 | 0 | 0 | 0 | 19,0 °C | |
Gruia | 851 | 134 cm | 14 | 161 | 148 | 141 | 139 | 144 | 19,0 °C | |
Drobeta Turnu Severin | 931 | 760 cm | 30 | 0 | 0 | 0 | 0 | 0 | 19,0 °C | |
Orsova | 954 | 2500 cm | -5 | 0 | 0 | 0 | 0 | 0 | 19,0 °C | |
Drencova | 1015 | 968 cm | 0 | 0 | 0 | 0 | 0 | 0 | 19,0 °C | |
Moldova Veche | 1048 | 708 cm | 6 | 0 | 0 | 0 | 0 | 0 | 19,0 °C | |
Bazias | 1072 | 566 cm | -10 | 0 | 0 | 0 | 0 | 0 | 19,0 °C |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
Location | Trend | Interval | Forecast |
---|---|---|---|
Braila | decreasing | 1-3 cm | 238,0 cm |
Cernavoda | decreasing | 10-20cm | 120,0 cm |
Giurgiu | decreasing | 20-30 cm | 108,0 cm |
Tendinta EN (increasing, decreasing, stationary) | Intervalul |
Sector name | Depth in feets | Depth in meters |
---|---|---|
Bara Sulina | 25,00 | 7,62 |
Sulina-Tulcea | 25,00 | 7,62 |
Tulcea-Isaccea | 25,00 | 7,62 |
Isaccea-Reni | 25,00 | 7,62 |
Reni-Galati | 25,00 | 7,62 |
Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.