| Location | Km Sort descending | Water level | Variatiation | Measured temperature | Last level update | 24H | 48H | 72H | 96H | 120H | Last forecast update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulina | 0 | 60 cm | 4 | 20,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Tulcea | 71 | 19 cm | 5 | 20,0 °C | 20 | 21 | 20 | 18 | 16 | ||
| Isaccea | 103 | 22 cm | 5 | 20,0 °C | 26 | 26 | 25 | 23 | 21 | ||
| Galati | 150 | 22 cm | 6 | 20,0 °C | 23 | 23 | 21 | 19 | 15 | ||
| Braila | 170 | -1 cm | 6 | 20,0 °C | 2 | 1 | -1 | -4 | -8 | ||
| Harsova | 253 | -119 cm | 3 | 20,0 °C | -120 | -124 | -131 | -132 | -134 | ||
| Cernavoda | 300 | -220 cm | 6 | 20,0 °C | -222 | -225 | -229 | -233 | -237 | ||
| Calarasi | 370 | -180 cm | 0 | 20,5 °C | -182 | -185 | -188 | -192 | -195 | ||
| Oltenita | 430 | -134 cm | 0 | 20,5 °C | -136 | -138 | -141 | -144 | -147 | ||
| Giurgiu | 493 | -172 cm | 0 | 20,5 °C | -175 | -179 | -184 | -188 | -191 | ||
| Zimnicea | 554 | -70 cm | -2 | 20,0 °C | -74 | -79 | -84 | -88 | -91 | ||
| Turnu Magurele | 597 | -109 cm | -2 | 20,5 °C | -113 | -117 | -121 | -123 | -125 | ||
| Corabia | 630 | -135 cm | -2 | 20,5 °C | -140 | -146 | -151 | -154 | -155 | ||
| Bechet | 679 | -100 cm | -3 | 20,5 °C | -107 | -113 | -117 | -120 | -121 | ||
| Rast | 738 | -156 cm | -5 | 20,5 °C | 0 | 0 | 0 | 0 | 0 | ||
| Calafat | 795 | -174 cm | -6 | 20,0 °C | -181 | -186 | -189 | -190 | -191 | ||
| Cetate | 811 | -116 cm | -6 | 20,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Gruia | 851 | -158 cm | -8 | 20,0 °C | -142 | -146 | -147 | -147 | -149 | ||
| Drobeta Turnu Severin | 931 | 665 cm | -10 | 20,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Orsova | 954 | 2527 cm | 2 | 20,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Drencova | 1015 | 973 cm | 0 | 20,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Moldova Veche | 1048 | 700 cm | -2 | 20,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Bazias | 1072 | 552 cm | 0 | 20,0 °C | 0 | 0 | 0 | 0 | 0 |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
XML link with the data from the table.
| Location | Trend | Interval | Forecast |
|---|---|---|---|
| Braila | increasing | 1-3 cm | 1,0 cm |
| Cernavoda | stationary | 0-0 cm | -220,0 cm |
| Giurgiu | decreasing | 2-8 cm | -177,0 cm |
| Tendinta EN (increasing, decreasing, stationary) | Intervalul |
| Sector name | Depth in feets | Depth in meters |
|---|---|---|
| Bara Sulina | 24,00 | 7,32 |
| Galati-Braila | 22,00 | 6,71 |
| C.Izmail - Galati | 23,00 | 7,01 |
| Sulina-C.Izmail (Mm44) | 24,00 | 7,32 |
This bulletin is only available in romanian.