Location | Km | Water level | Variatiation | 24H | 48H Sort descending | 72H | 96H | 120H | Measured temperature | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Cetate | 811 | 165 cm | -7 | 0 | 0 | 0 | 0 | 0 | 7,0 °C | |
Sulina | 0 | 73 cm | 0 | 0 | 0 | 0 | 0 | 0 | 7,5 °C | |
Drobeta Turnu Severin | 931 | 700 cm | -46 | 0 | 0 | 0 | 0 | 0 | 6,0 °C | |
Orsova | 954 | 2500 cm | 5 | 0 | 0 | 0 | 0 | 0 | 6,0 °C | |
Drencova | 1015 | 960 cm | 0 | 0 | 0 | 0 | 0 | 0 | 6,0 °C | |
Moldova Veche | 1048 | 704 cm | -6 | 0 | 0 | 0 | 0 | 0 | 6,0 °C | |
Bazias | 1072 | 566 cm | -2 | 0 | 0 | 0 | 0 | 0 | 6,0 °C | |
Rast | 738 | 149 cm | 3 | 0 | 0 | 0 | 0 | 0 | 6,8 °C | |
Cernavoda | 300 | 80 cm | 6 | 82 | 78 | 75 | 69 | 62 | 7,5 °C | |
Calarasi | 370 | 87 cm | 7 | 86 | 84 | 79 | 74 | 67 | 7,0 °C | |
Calafat | 795 | 111 cm | -7 | 103 | 96 | 88 | 80 | 74 | 7,0 °C | |
Giurgiu | 493 | 107 cm | -1 | 103 | 99 | 93 | 87 | 80 | 7,2 °C | |
Corabia | 630 | 109 cm | 0 | 105 | 99 | 91 | 85 | 78 | 7,0 °C | |
Turnu Magurele | 597 | 123 cm | -5 | 120 | 116 | 111 | 105 | 99 | 7,0 °C | |
Oltenita | 430 | 124 cm | 1 | 122 | 119 | 114 | 109 | 103 | 7,2 °C | |
Tulcea | 71 | 120 cm | 0 | 122 | 124 | 126 | 127 | 126 | 7,5 °C | |
Zimnicea | 554 | 157 cm | -5 | 153 | 149 | 144 | 138 | 131 | 7,0 °C | |
Bechet | 679 | 167 cm | 3 | 161 | 154 | 146 | 139 | 132 | 7,0 °C | |
Harsova | 253 | 155 cm | 9 | 157 | 156 | 154 | 150 | 145 | 7,5 °C | |
Isaccea | 103 | 158 cm | 2 | 154 | 157 | 159 | 159 | 157 | 7,5 °C | |
Gruia | 851 | 130 cm | -22 | 178 | 168 | 158 | 148 | 143 | 6,0 °C | |
Braila | 170 | 195 cm | 4 | 200 | 202 | 202 | 199 | 195 | 7,5 °C | |
Galati | 150 | 197 cm | 3 | 203 | 207 | 208 | 207 | 203 | 7,5 °C |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
Location | Trend | Interval | Forecast |
---|---|---|---|
Braila | increasing | 2-12 cm | 202,0 cm |
Cernavoda | increasing | 2-8 cm | 85,0 cm |
Giurgiu | decreasing | 2-12 cm | 100,0 cm |
Tendinta EN (increasing, decreasing, stationary) | Intervalul |
Sector name | Depth in feets | Depth in meters |
---|---|---|
Bara Sulina | 25,00 | 7,62 |
Sulina-Tulcea | 25,00 | 7,62 |
Tulcea-Isaccea | 25,00 | 7,62 |
Isaccea-Reni | 25,00 | 7,62 |
Reni-Galati | 25,00 | 7,62 |
Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.